{% for vehicle in data %}
{% endfor %}
{{vehicle.name}}
Number of Pitstops: | {{ vehicle.pitstop_count }} |
---|---|
Logged Distance: | {{ vehicle.overall_distance | round(2) }} km |
Average Distance: | {{ vehicle.average_distance | round(2) }} km |
Litres fuelled: | {{ vehicle.overall_litres | round(2) }} l |
Average Litres fuelled: | {{ vehicle.average_litres_fuelled | round(2) }} l |
Average Litres used: | {{ vehicle.average_litres_used | round(2) }} l/100km |
Logged Costs: | {{ vehicle.overall_costs | round(2) }} € |
Average Costs per Litre: | {{ vehicle.average_costs_per_litre | round(2) }} €/l |
{% if vehicle.pitstop_count > 1 %}
{% else %}
not enough data: log a pitstop?
{% endif %}
{% if vehicle.pitstop_count > 0 %}
{% else %}
not enough data: log a pitstop?
{% endif %}
{% if vehicle.pitstop_count > 0 %}
{% else %}
not enough data: log a pitstop?
{% endif %}
{% if vehicle.pitstop_count > 0 %}
{% else %}
not enough data: log a pitstop?
{% endif %}
{% if vehicle.pitstop_count > 0 %}
{% else %}
not enough data: log a pitstop?
{% endif %}